$259,900
Mortgage Calculator
41209677F
TBD
Other
2 Storey, Townhouse
NEW
TH1F WAKEFIELD COURT, ROOM SIZES FROM PLANS AND ARE SUBJECT TO CHANGE. PRICE INCLUDES HST WITH REBATES TO BUILDER. Still time to choose finishs from builders samples
3
Electric
Vinyl, Stone
3
Municipal
Fully Developed
Attached, Single
Municipal
Asphalt Shingle
Paved, Single
Carpet, Hardwood, Ceramic/Porcelain
Partial Landscaped
Deck/Patio, HRV (Heat Recovery Ventilator)
| Level | Room | Dimensions |
|---|---|---|
| Main Level | Family Room | 11 X 12 |
| Main Level | Kitchen | 7.6 X 11 |
| Main Level | Dining Room | 9.4 X 11.6 |
| Main Level | Den | 9.4 X 11.6 |
| Main Level | Bathroom | 2 PIECE |
| Second Level | Master Bedroom | 13 X 14 |
| Second Level | Bathroom | 4 PIECE |
| Second Level | Bedroom | 9.2 X 12.2 |
| Second Level | Bedroom | 9.2 X 10 |
| Second Level | Bathroom | 4 PIECE |
| Basement | Recreation/games Room | 14.5 X 14 |
| Basement | Bathroom | 2 PIECE |
Share This Page